As from 2017, the Board imposes sewerage charges according to the assessed value of properties as at 1 January 2013 as determined by the Land & Survey Department.The charges imposed relate to sewerage and drainage charges, in accordance with the Sewerage Systems (amending) Law N.35(I)/2017, as published in the Official Gazette of the Republic on 7/4/2017.

Sewerage Charges

Phase A

Properties located in areas that can be directly serviced by the sewerage system or located in areas where construction works are in progress or scheduled to begin, are charged with the sewerage rates applicable to Phase A.

Pre-accession Phase

Properties located in areas where construction works will begin after the completion of Phase A works, are charged with the sewerage rates applicable to the pre-accession phase. As from 1 January 2007 all properties located within the pre-accession phase are charged with the sewerage rates applicable to Phase A, as constructions works started in July 2008.

Phase B

Properties located in areas where construction works have not been scheduled, are charged with the sewerage rates applicable to Phase B. As from 1 January 2007, all properties located within Phase B, are charged with the sewerage rates applicable to Phase A, as constructions works started in February 2009.

Drainage charges

A uniform charge is applied for the entire SBLA area. The charges are determined by Regulations that are submitted and approved by the Parliament. The imposition of charges by the Board is notified in the Official Gazette of the Republic and three daily newspapers.

The structure of the sewerage charges from 1991 until today are shown in more detail in the table below (%) :

Table Sewerge Charges (%)
Year Phase A'   Preaccession Phase Phase B' Drainage Charges
  Hotels Industries Other Premises Expansion of Phase A' All Premises All Premises All Premises
1991 7,00 1,80 1,80 - - 0,50 -
1992 7,00 1,80 1,80 - - 0,50 -
1993 7,00 1,80 1,80 - - 0,50 -
1994 8,00 4,00 2,00 - - 0,60 -
1995 8,80 4,40 2,20 - 1,25 0,60 -
1996 8,80 4,40 2,20 2,60 1,25 0,60 -
1997 8,80 4,40 2,20 2,60 1,25 0,60 0,50
1998 8,80 4,40 2,20 2,60 1,25 0,60 0,50
1999 10,00 10,00 2,60 2,60 1,25 0,60 0,50
2000 10,00 10,00 2,60 2,60 1,25 0,60 0,50
2001 10,00 10,00 2,60 2,60 1,25 0,60 0,50
2002 10,00 10,00 2,60 2,60 1,25 0,60 0,50
2003 10,00 10,00 2,60 2,60 1,25 0,60 0,50
2004 10,00 10,00 2,60 2,68 1,29 0,60 0,50
2005 10,00 10,00 2,60 2,76 1,33 0,60 0,50
2006 10,00 10,00 2,60 2,84 1,37 0,60 0,50
2007 10,00 10,00 2,60 2,84 2,84 2,84 0,50
2008 10,00 10,00 2,68 2,93 2,93 2,93 0,56
2009 10,00 10,00 2,76 3,00 3,00 3,00 0,58
2010 9,70 9,70 2,84 3,10 3,10 3,10 0,60
2011 9,40 9,40 2,93 3,19 3,19 3,19 0,62
2012 9,10 9,10 3,02 3,29 3,29 3,29 0,75
2013 8,90 8,90 3,11 3,39 3,39 3,39 0,75
2014 8,65 8,65 3,20 3,49 3,49 3,49 0,80
2015 8,65 8,65 3,20 3,49 3,49 3,49 0,80
2016 8.65 8.65 3.20 3.49 3.49 3.49 0.80
2017 1,10 1,10 0,42 0,42 0,42 0,42 0,10
2018 1,05 1,05 0,40 0,40 0,40 0,40 0,095
2019 0,99 0,99 0,38 0,38 0,38 0,38 0,09
2020 0,99 0,99 0,38 0,38 0,38 0,38 0,09
2021 0,99 0,99 0,38 0,38 0,38 0,38 0,09
2022 0,99 0,99 0,38 0,38 0,38 0,38 0,09

Statements of account are sent once a year to the owners of property that falls within the Board's boundaries. A separate statement of account is sent to each property owner.

If you do not agree with the value of the property as shown on your statement of account, you should contact the Land and Survey Department to investigate the matter.

For any further information, you can contact the Board's offices at the following address

Franklin Roosevelt 76,

Block A, P. O. Box 50622,

3608 Limassol
Telephone: 25 - 881888 Fax: 25 - 881777
Office hours: 07.30 – 15.30 daily (except the Cashiers)
Cashiers: 08.00 - 14.30
Submission for applications for connection: 08.00 - 14.30
For any information concerning the assessed value of your property you can contact the Land & Survey Department in Limassol.

 

 

Ε-procurement KEPA
ep logo_nireas
LIFECAB Life-EBP